Size | XS | S | M | L |
Shoulder(cm) | 49cm | 50cm | 51cm | 52cm |
Bust(cm) | 101cm | 105cm | 109cm | 113cm |
Waist Size(cm) | 93cm | 97cm | 101cm | 105cm |
Length(cm) | 65cm | 66cm | 67cm | 68cm |
Sleeve Length(cm) | 34cm | 35cm | 36cm | 37cm |
Bicep Length(cm) | 34cm | 35cm | 36cm | 37cm |
Cuff(cm) | 29cm | 30cm | 31cm | 32cm |
The size chart is for reference purposes only. Be aware that sizing will vary between brands.
Start by measuring under your arms around the fullest part of your bust. Carefully make sure to keep the tape level!
The measuring tape has to fit comfortably as you measure around the narrowest part of your natural waist.
It is important to stand with your feet close together, and measure around the widest part of your hips.